Throckmorton county
POSTED: 5 March 2026
LAST UPDATED: 6 March 2026
385 wooded acres surrounded by farmland. Three large ponds. White tail and hogs. NO AGENTS. Background check is required before I show the place. Annual lease starts September 1st. 4 guns at $2500 each. $10,000 total. All four hunters will be checked for criminal history.
| Country | United States |
| County | Throckmorton |
| Postal Code | 76372 |
| Closest City | Elbert |
| Lease Type | Standard Lease |
| Lease Term | Annual |
| Lease Size | 385 Acres |
| Number of Openings Available | 4 |
| Allow Guests | No |
| Allow Children | No |
| Guests Per Gun | 0 |
| Number of Hunters | 4 |
| Distance to City | 4.00 Miles |
| Price | $10,000 Per Lease |
| Primary Game |